May 2010 New Voter Registration Campaign Result
We have registered 10,024 new voters in less 10 days
By having the state-wide JOM DAFTAR Voter Registration campaign, we have managed to register 10,024 new voters and achieve our target to register 10,000 new voters.
Well done and a BIG THANK YOU to all, without everyone’s effort, we cannot make it in less than 10 days.
We are planning for another round during the Wesak holiday. Please do not miss another golden opportunity by registering yourself as a new voter.
This is the breakdown of new voters registered in various locations:
| # | Place | Number of new voters registered |
|---|---|---|
| 1 | Queensbay Mall | 2,793 |
| 2 | Gurney Plaza | 1,864 |
| 3 | Sunshine Farlim | 732 |
| 4 | Sunway Carnival | 696 |
| 5 | Tesco | 615 |
| 6 | Kepala Batas | 496 |
| 7 | Insadunia Food Court, BM | 450 |
| 8 | Prangin Mall | 358 |
| 9 | Apollo Market | 294 |
| 10 | Megamall | 288 |
| 11 | Kompleks Bukit Jambul | 287 |
| 12 | Billion Supermarket, BM | 250 |
| 13 | Nawata, Nibong Tebal | 183 |
| 14 | Giant, Bayan Baru | 157 |
| 15 | Others | 561 |
| Total | 10,024 | |


Daftarlah Sebagai Rakan DAP! 



http://greenstate.penang.gov.my
